1220 Mayview Way, Wellington, FL
$875,000
4
Beds
3
Baths
2,817
Square feet
0.52
Acres
About 1220 Mayview Way
Fantastic home on an expansive half acre corner lot in the lovely community of Meadow Wood! Spacious split floor plan with 4 bedrooms, 2 full and 1 half baths, and an office! Private gated pool with space for entertaining on the covered and screened patio. Low HOA with no approval needed in an A rated school district. With impact glass installed in bedrooms; new wind rated garage door; freshly painted inside and out; outfitted closets; newer appliances, AC Units and water heater; a roof from 2016; and all on a quiet cul-de-sac street, this home is ready for you to move in and make your own!
Residential home for sale in Wellington, FL at 1220 Mayview Way. This 4 bedroom Residential home is priced at $311/sqft
Features of 1220 Mayview Way
MLS® # | RX-10876191 |
---|---|
Price | $875,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,817 |
Square Footage | Tax Rolls |
Acres | 0.52 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Homes |
Style | Ranch |
Status | Active |
Community Information: Wellington
Address | 1220 Mayview Way |
---|---|
Area | 5520 |
Subdivision | Meadow Wood |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities of 1220 Mayview Way
Amenities | None |
---|---|
Utilities | Cable, 3-Phase Electric, Public Water, Septic |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 2 |
View | Garden, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground, Screened |
Interior of 1220 Mayview Way
Interior Features | Closet Cabinets, Entry Lvl Lvng Area, French Door, Cook Island, Pantry, Pull Down Stairs, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Wall Oven, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior of 1220 Mayview Way
Exterior Features | Covered Patio, Screened Patio, Shutters |
---|---|
Lot Description | 1/2 to < 1 Acre, Corner Lot, Paved Road, Sidewalks |
Windows | Blinds, Impact Glass |
Roof | Comp Shingle |
Construction | CBS |
School Information
Elementary | Binks Forest Elementary School |
---|---|
Middle | Wellington Landings Middle |
High | Wellington High School |
Additional Information On 1220 Mayview Way
Zoning | AR(cit |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 12 |